Looks like a well made hat as well as a fun X-mas gift.
Pretty good sweaters and love the styles.
Excellent
🤑 Shop deals up to 90% off! SHOP NOW
General Size | Chest (Inches) | Waist (Inches) | Arm Measurement (Inches) | Womens US Clothing Size |
---|---|---|---|---|
XS | 32-34 | 24-26 | 30.5-31 | 0-2 |
S | 34-36 | 28-30 | 31.5-32 | 4-6 |
M | 38-40 | 32-34 | 32.5-33 | 8-10 |
L | 42-44 | 36-38 | 33.5-35 | 12-14 |
XL | 46-48 | 40-42 | 34.5-35 | 16-18 |
XXL | 50-52 | 44-46 | 35.5-36 | 18-20 |
3XL | 52-54 | 48-50 | 36.5-37 | 22-24 |
4XL | 54-56 | 52-54 | 37.5-38 | 26-28 |
This size chart is intended for reference only. Sizes can vary between brands.
Size | Waist (Inches) | Hips (Inches) | Women's Numeric Size |
---|---|---|---|
XS | 20-26 | 27 | 0-2 |
S | 22-28 | 29 | 4-6 |
M | 24-30 | 31 | 8-10 |
L | 26-32 | 33 | 12-14 |
XL | 28-34 | 35 | 16-18 |
2XL | 30-36 | 37 | 20-22 |
3XL | 32-38 | 39 | 24-26 |
This size chart is intended for reference only. Sizes can vary between brands.
Size | Chest Size (Inches) |
---|---|
Small/Medium | 36-40 |
Large/X-Large | 42-46 |
2-XLarge | 48-50 |
This size chart is intended for reference only. Sizes can vary between brands.
Size | Height | Chest (Inches) | Arm Length (Inches) |
---|---|---|---|
Small | 4'11" - 5'3" | 35-37 | 24-25 |
Medium | 5'3" - 5'7" | 38-39 | 25-26 |
Large | 5'7" - 5'11" | 40-42 | 26 |
X-Large | 5'11" - 6'2" | 43-45 | 27 |
XX-Large | 5'11 - 6'2" | 46-47 | 28 |
This size chart is intended for reference only. Sizes can vary between brands.
Size | Bust (Inches) | Height (Inches) | Age | US Numeric |
---|---|---|---|---|
X-Small | 32 | 47-49 | 6-7 | 6 |
Small | 27-28 | 50-53 | 7-8 | 8 |
Medium | 28.5-31 | 54-60 | 8-11 | 10-12 |
Large | 31-34 | 61-65 | 12-13 | 14-16 |
X-Large | 34-35 | 65-66 | 13-14 | 18 |
XX-Large | 35-36 | 66-67 | 14+ | 20 |
This size chart is intended for reference only. Sizes can vary between brands.